- 商品名: BEVS 1811 Automatic Film Applicator
概要/製品紹介
BEVS Automatic Film Applicators are made with high precision machined components, sturdy mainframe and heavy duty power train assembly, to ensure long term reliable operation. Consistent drawdown conditions such as speed, flatness, combined with applicator gap and geometry are essential elements to obtain perfectly reproducible samples, eliminating human error and uncertainty.
特長/機能
Advanced touch screen technology
Adjustable testing speed
Coating size: A3, A4, user-defined size, users can choose flexibly
Analysis report function: Enter the coating name, viscosity, and applicator thickness to obtain a complete test report
スペック
Model | BEVS 1811/1 | BEVS 1811/2 | BEVS 1811/3 | BEVS1811GV | ||||
Speed ( Standard ) | 50~300mm/s | 50~300mm/s | 50~300mm/s | 1-500mm/s | ||||
Speed ( Custom ) | 10~140 mm/s Specify when ordering , Price unchanged | -- | ||||||
Stroke Length (Maximum) | 380mm | 380mm | 380mm | 455mm | ||||
Minimum Speed Adjustment Value | 1mm/s | 1mm/s | 1mm/s | 1mm/s | ||||
Test Panel Size (Maximum) | 420×300mm | 420×300mm | 420×300mm | 500×330mm | ||||
Testing Platform | Glass plate | Vacuum plate | Vacuum heating plate | Vacuum plate | ||||
Heating Function | -- | -- | Yes | -- | ||||
Temperature Control Range | -- | -- | Room Temperature +5 ~ 150℃ | -- | ||||
Temperature Accuracy | -- | -- | ± 2 ℃ | -- | ||||
Temperature Uniformity | -- | -- | ±5℃ | -- | ||||
Bar Coater | Diameter | 10~13mm | 10~13mm | 10~13mm | 10~13mm | |||
| Length | 320mm (Effective) | 320mm (Effective) | 320mm (Effective) | 320mm (Effective) | |||
Coating Start Rod | Yes | Yes | Yes | Yes | ||||
Standard | ASTM D823 | ASTM D823 | ASTM D823 | ASTM D823 | ||||
対応規格
ASTM D823
注文方法
BEVS 1811/1 Automatic Film Applicator (with glass plate)
BEVS 1811/2 Automatic Film Applicator (with vacuum plate)
BEVS 1811/3 Automatic Film Applicator (with vacuum heating plate)
BVES 1811GV Automatic Film Applicator (with vacuum plate + glass plate)
その他の製品